1/24 BSCRA International 25/26/27 August -Results

 

  EUROSPORT
DRIVER Lane 1 LAPS 1 Lane 2 LAPS 2 Lane 3 LAPS 3 Lane 4 LAPS 4 Lane 5 LAPS 5 Lane 6 LAPS 6 Lane 7 LAPS 7 Lane 8 LAPS 8 LEAD Total RANK
Paolo Trigilio W 37 R 37 G 39 Bl 39 P 39 Bk 38 Y 37 O 38.08 >> 304.08 1
Jan Zemlicka Bl 38 P 36 Bk 37 Y 36 O 39 W 37 R 37 G 40.27   300.27 2
James Cleave G 37 Bl 36 P 38 Bk 37 Y 38 O 38 W 37 R 39.19   300.19 3
Martin Hojer R 36 G 36 Bl 38 P 35 Bk 34 Y 39 O 36 W 35.77   289.77 4
Francesco Igneri Bk 33 Y 36 O 36 W 37 R 36 G 34 Bl 36 P 38.49   286.49 5
Zuzana Hojerova Bl 36 P 36 Bk 36 Y 38 O 37 W 32 R 34 G 36.56   285.56 6
Gavin Wills O 37 W 35 R 36 G 36 Bl 37 P 37 Bk 28 Y 38.06   284.06 7
Ross Grogan Y 34 O 35 W 33 R 34 G 35 Bl 36 P 37 Bk 36.72   280.72 8
Pavel Flaisig P 34 Bk 34 Y 36 O 37 W 36 R 35 G 28 Bl 35.77   275.77 9
Will Stemman W 35 R 34 G 36 Bl 36 P 25 Bk 36 Y 36 O 37.27   275.27 10
Graham Woodward G 34 Bl 36 P 34 Bk 31 Y 35 O 37 W 34 R 33.64   274.64 11
David Sargent P 34 Bk 34 Y 36 O 35 W 33 R 33 G 33 Bl 31.33   269.33 12
Steve Sweetman Bl 33 P 34 Bk 33 Y 34 O 33 W 34 R 31 G 34.65   266.65 13
Richard Mack R 30 G 34 Bl 34 P 35 Bk 35 Y 34 O 32 W 32.12   266.12 14
Mike Read Bl 34 P 31 Bk 33 Y 35 O 35 W 32 R 31 G 34.29   265.29 15
Pete Clarkson R 30 G 31 Bl 34 P 34 Bk 33 Y 35 O 34 W 32.65   263.65 16
Ron Kiddell O 32 W 32 R 34 G 33 Bl 32 P 34 Bk 29 Y 35.55   261.55 17
Bob Budge P 30 Bk 33 Y 35 O 36 W 30 R 30 G 32 Bl 35.15   261.15 18
Andre Zhbanov O 35 W 34 R 32 G 30 Bl 32 P 33 Bk 32 Y 32.91   260.91 19
Neil Grogan W 31 R 30 G 32 Bl 33 P 32 Bk 30 Y 33 O 33.66   254.66 20
Keith Gibson R 29 G 27 Bl 30 P 34 Bk 33 Y 34 O 32 W 34.42   253.42 21
Pat Skene Y 31 O 33 W 31 R 29 G 33 Bl 34 P 32 Bk 30.06   253.06 22
Jiri Strunc Bk 29 Y 32 O 35 W 32 R 31 G 27 Bl 33 P 33.25   252.25 23
Marco Viola Y 31 O 32 W 34 R 30 G 29 Bl 30 P 33 Bk 32.41   251.41 24
Milos Hojer G 15 Bl 33 P 34 Bk 32 Y 34 O 35 W 33 R 30.04   246.04 25
Simon Francis Y 31 O 32 W 31 R 29 G 31 Bl 31 P 30 Bk 30.12   245.12 26
Mark Witham P 31 Bk 30 Y 31 O 32 W 28 R 28 G 31 Bl 32.12   243.12 27
Nick Clements R 30 G 23 Bl 31 P 29 Bk 31 Y 32 O 34 W 32.17   242.17 28
Stan Alton O 31 W 31 R 31 G 33 Bl 33 P 17 Bk 32 Y 30.75   238.75 29
Steve Taylor Bk 24 Y 29 O 32 W 23 R 32 G 30 Bl 34 P 34.32   238.32 30
Mike Thomson Bl 31 P 28 Bk 31 Y 30 O 30 W 30 R 27 G 31.04   238.04 31
Steve Sargent W 31 R 31 G 33 Bl 35 P 23 Bk 27 Y 20 O 31.92   231.92 32
Peter Kerr W 27 R 27 G 28 Bl 30 P 30 Bk 28 Y 30 O 29.13   229.13 33
Terry Foster Bk 29 Y 31 O 29 W 27 R 26 G 27 Bl 30 P 27.79   226.79 34
Mike Davies G 28 Bl 34 P 35 Bk 31 Y 31 O 34 W 22 R 1.00   216.00 35
Paul Evans P 28 Bk 28 Y 29 O 29 W 25 R 22 G 24 Bl 30.07   215.07 36
Jorge Cruz G 28 Bl 32 P 18 Bk 20 Y 31 O 28 W 26 R 29.78   212.78 37
Chris Frost R 26 G 26 Bl 26 P 27 Bk 28 Y 26 O 26 W 26.44   211.44 38
Martin Ellis R 30 G 34 Bl 38 P 35 Bk 16 Y 0 O 0 W 0.00   153.00 39
Richy Kettleson Y 39 O 31 W 33 R 35 G 10 Bl 0 P 0 Bk 0.00   148.00 40
George Kimber Bk 30 Y 32 O 30 W 30 R 20 G 3 Bl 0 P 0.00   145.00 41
Chris Aldridge O 33 W 22 R 0 G 0 Bl 0 P 0 Bk 0 Y 0.00   55.00 42

 

  SALOON
DRIVER Lane 1 LAPS 1 Lane 2 LAPS 2 Lane 3 LAPS 3 Lane 4 LAPS 4 Lane 5 LAPS 5 Lane 6 LAPS 6 Lane 7 LAPS 7 Lane 8 LAPS 8 LEAD Total RANK
James Cleave W 30 R 29 G 28 Bl 29 P 30 Bk 29 Y 30 O 29.46 >> 234.46 1
Paolo Trigilio R 28 G 29 Bl 30 P 31 Bk 29 Y 30 O 29 W 27.41   233.41 2
Pavel Flaisig G 28 Bl 30 P 28 Bk 30 Y 30 O 29 W 29 R 28.66   232.66 3
Francesco Igneri O 28 W 27 R 28 G 28 Bl 26 P 29 Bk 30 Y 29.09   225.09 4
Gavin Wills G 28 Bl 28 P 28 Bk 27 Y 27 O 27 W 28 R 28.40   221.40 5
Jan Zemlicka Y 27 O 26 W 27 R 27 G 28 Bl 28 P 28 Bk 28.31   219.31 6
Martin Ellis R 26 G 27 Bl 26 P 26 Bk 28 Y 27 O 28 W 28.14   216.14 7
Ross Grogan W 27 R 26 G 28 Bl 26 P 24 Bk 28 Y 28 O 28.77   215.77 8
Martin Hojer Bl 27 P 25 Bk 24 Y 28 O 26 W 26 R 28 G 29.35   213.35 9
Stan Alton Bk 27 Y 26 O 26 W 26 R 27 G 27 Bl 26 P 27.27   212.27 10
Marco Viola P 26 Bk 28 Y 26 O 25 W 26 R 25 G 25 Bl 28.00   209.00 11
Richard Mack Bk 26 Y 26 O 24 W 27 R 27 G 25 Bl 26 P 27.98   208.98 12
Steve Sargent R 25 G 27 Bl 25 P 26 Bk 27 Y 26 O 26 W 26.63   208.63 13
George Kimber P 25 Bk 26 Y 26 O 26 W 25 R 25 G 26 Bl 28.44   207.44 14
Pat Skene O 24 W 26 R 26 G 27 Bl 24 P 27 Bk 26 Y 27.29   207.29 15
David Sargent Bk 23 Y 26 O 27 W 27 R 25 G 26 Bl 27 P 26.04   207.04 16
Graham Woodward R 26 G 22 Bl 27 P 27 Bk 24 Y 26 O 27 W 27.92   206.92 17
Steve Taylor Bl 25 P 27 Bk 24 Y 27 O 26 W 22 R 27 G 27.73   205.73 18
Zuzana Hojerova Bk 24 Y 26 O 26 W 25 R 23 G 25 Bl 26 P 27.11   202.11 19
Ron Kiddell W 25 R 24 G 25 Bl 23 P 25 Bk 27 Y 26 O 26.84   201.84 20
Mike Read W 25 R 25 G 25 Bl 24 P 26 Bk 26 Y 25 O 25.55   201.55 21
Simon Francis Bl 24 P 24 Bk 26 Y 27 O 24 W 24 R 25 G 26.55   200.55 22
Milos Hojer Y 23 O 26 W 23 R 25 G 25 Bl 25 P 25 Bk 27.14   199.14 23
Chris Aldridge R 26 G 25 Bl 26 P 25 Bk 28 Y 24 O 19 W 25.99   198.99 24
Keith Gibson G 25 Bl 27 P 25 Bk 27 Y 27 O 26 W 14 R 26.29   197.29 25
Jiri Strunc R 21 G 25 Bl 25 P 25 Bk 25 Y 26 O 27 W 23.25   197.25 26
Andre Zhbanov O 27 W 14 R 20 G 26 Bl 25 P 28 Bk 27 Y 29.49   196.49 27
Steve Sweetman Y 24 O 22 W 23 R 25 G 24 Bl 26 P 26 Bk 26.42   196.42 28
Mark Witham G 23 Bl 27 P 24 Bk 24 Y 26 O 24 W 23 R 24.52   195.52 29
Mike Thomson Bk 27 Y 23 O 25 W 25 R 26 G 26 Bl 27 P 15.68   194.68 30
Mike Davies P 26 Bk 25 Y 26 O 24 W 19 R 22 G 25 Bl 27.65   194.65 31
Mick Metcalfe G 25 Bl 25 P 23 Bk 24 Y 25 O 25 W 23 R 23.49   193.49 32
Neil Grogan O 24 W 24 R 24 G 25 Bl 23 P 25 Bk 24 Y 24.03   193.03 33
Terry Foster Y 24 O 25 W 22 R 23 G 24 Bl 26 P 23 Bk 25.06   192.06 34
Brian Saunders R 13 G 25 Bl 28 P 27 Bk 25 Y 19 O 28 W 26.25   191.25 35
Greg Johnstone O 23 W 22 R 24 G 23 Bl 22 P 23 Bk 24 Y 24.30   185.30 36
Pete Clarkson W 23 R 23 G 22 Bl 24 P 24 Bk 23 Y 24 O 20.54   183.54 37
Chris Frost Bl 23 P 23 Bk 22 Y 24 O 22 W 23 R 21 G 23.44   181.44 38
Peter Kerr P 24 Bk 14 Y 24 O 21 W 21 R 23 G 20 Bl 25.20   172.20 39
Jorge Cruz R 22 G 23 Bl 24 P 23 Bk 23 Y 26 O 18 W 0.00   159.00 40
Will Stemman Y 28 O 28 W 11 R 18 G 0 Bl 25 P 4 Bk 0.00   114.00 41
Bob Budge P 25 Bk 19 Y 0 O 0 W 8 R 12 G 20 Bl 21.94   105.94 42
Richy Kettleson Bl 25 P 4 Bk 0 Y 0 O 0 W 0 R 0 G 0.00   29.00 43
                                       

 

OG12
DRIVER Lane 1 LAPS 1 Lane 2 LAPS 2 Lane 3 LAPS 3 Lane 4 LAPS 4 Lane 5 LAPS 5 Lane 6 LAPS 6 Lane 7 LAPS 7 Lane 8 LAPS 8 LEAD Total RANK
James Cleave R 32 G 33 Bl 34 P 34 Bk 33 Y 34 O 34 W 31.47 >> 265.47 1
Ross Grogan O 33 W 30 R 32 G 33 Bl 34 P 34 Bk 32 Y 29.90   257.90 2
Jan Zemlicka Bk 32 Y 33 O 33 W 34 R 29 G 29 Bl 34 P 33.27   257.27 3
Andre Zhbanov Bl 33 P 33 Bk 33 Y 34 O 32 W 30 R 30 G 31.29   256.29 4
Paolo Trigilio Y 33 O 29 W 33 R 31 G 32 Bl 34 P 33 Bk 31.29   256.29 5
Pavel Flaisig G 33 Bl 33 P 33 Bk 32 Y 28 O 32 W 33 R 31.42   255.42 6
Martin Ellis Bl 32 P 31 Bk 31 Y 34 O 31 W 31 R 32 G 33.34   255.34 7
Francesco Igneri W 33 R 23 G 33 Bl 32 P 33 Bk 33 Y 34 O 34.26   255.26 8
Gavin Wills P 26 Bk 31 Y 29 O 25 W 30 R 31 G 31 Bl 34.07   237.07 9
Chris Aldridge O 29 W 30 R 28 G 30 Bl 30 P 31 Bk 31 Y 27.41   236.41 10
Ron Kiddell R 27 G 29 Bl 29 P 29 Bk 30 Y 31 O 30 W 30.26   235.26 11
George Kimber W 29 R 28 G 29 Bl 30 P 30 Bk 29 Y 30 O 30.23   235.23 12
Paul Harwood P 29 Bk 28 Y 30 O 29 W 29 R 28 G 28 Bl 30.25   231.25 13
Martin Hojer O 29 W 26 R 31 G 29 Bl 29 P 28 Bk 29 Y 29.40   230.40 14
Steve Sweetman Y 28 O 27 W 26 R 28 G 29 Bl 31 P 31 Bk 30.26   230.26 15
Will Stemman W 31 R 30 G 26 Bl 31 P 31 Bk 30 Y 25 O 25.26   229.26 16
Marco Viola Bk 28 Y 30 O 28 W 26 R 27 G 30 Bl 30 P 28.91   227.91 17
Mike Thomson Y 29 O 30 W 27 R 27 G 29 Bl 28 P 30 Bk 27.91   227.91 18
Milos Hojer G 27 Bl 29 P 28 Bk 28 Y 30 O 30 W 27 R 26.32   225.32 19
Neil Grogan W 27 R 26 G 27 Bl 29 P 29 Bk 27 Y 29 O 29.38   223.38 20
Pat Skene Y 28 O 26 W 18 R 27 G 31 Bl 31 P 31 Bk 30.12   222.12 21
Mike Read Bk 26 Y 28 O 29 W 27 R 26 G 26 Bl 30 P 29.91   221.91 22
Graham Woodward P 24 Bk 28 Y 27 O 27 W 29 R 28 G 28 Bl 29.26   220.26 23
Zuzana Hojerova R 23 G 29 Bl 30 P 28 Bk 27 Y 29 O 27 W 26.93   219.93 24
Terry Foster O 27 W 27 R 26 G 26 Bl 29 P 27 Bk 28 Y 28.78   218.78 25
Mick Metcalfe R 27 G 28 Bl 28 P 26 Bk 27 Y 28 O 28 W 26.65   218.65 26
Steve Sargent Bl 29 P 27 Bk 24 Y 29 O 29 W 26 R 25 G 27.77   216.77 27
Jiri Strunc Bl 28 P 28 Bk 26 Y 30 O 26 W 25 R 26 G 25.78   214.78 28
Keith Gibson R 25 G 25 Bl 25 P 28 Bk 30 Y 27 O 28 W 25.33   213.33 29
Stan Alton O 25 W 27 R 26 G 27 Bl 28 P 26 Bk 28 Y 26.26   213.26 30
Steve Taylor G 27 Bl 30 P 27 Bk 28 Y 16 O 30 W 28 R 27.10   213.10 31
David Sargent G 28 Bl 30 P 28 Bk 26 Y 25 O 28 W 21 R 24.08   210.08 32
Mark Witham R 25 G 26 Bl 26 P 26 Bk 27 Y 25 O 27 W 27.29   209.29 33
Peter Kerr Bk 25 Y 28 O 26 W 24 R 24 G 26 Bl 27 P 28.54   208.54 34
Jorge Cruz Bl 26 P 24 Bk 25 Y 28 O 26 W 25 R 25 G 26.39   205.39 35
Simon Francis G 27 Bl 28 P 24 Bk 26 Y 27 O 28 W 18 R 27.11   205.11 36
Bob Budge R 20 G 27 Bl 27 P 26 Bk 24 Y 28 O 23 W 28.48   203.48 37
Chris Frost P 25 Bk 25 Y 26 O 25 W 23 R 25 G 25 Bl 25.90   199.90 38
Pete Clarkson P 23 Bk 26 Y 25 O 21 W 23 R 24 G 26 Bl 26.79   194.79 39
Steve Kelley Y 27 O 26 W 20 R 23 G 24 Bl 28 P 23 Bk 23.26   194.26 40
Richy Kettleson R 31 G 29 Bl 31 P 30 Bk 23 Y 28 O 13 W 0.00   185.00 41
Mike Davies W 19 R 21 G 17 Bl 22 P 28 Bk 20 Y 25 O 27.84   179.84 42
Cliff Bicknell Bk 23 Y 23 O 2 W 0 R 15 G 23 Bl 22 P 24.01   132.01 43
Paul Evans R 22 G 18 Bl 0 P 0 Bk 21 Y 25 O 1 W 0.00   87.00 44